📍 Nairobi, Kenya | Updated May 2026 | Prices Valid While Stock Lasts
The Best Laptop for Online Work & Multitasking in Kenya
The best laptop for online work in Kenya is one with at least an Intel Core i5/i7 (8th Gen or newer), 8–16GB RAM, and a 256GB+ SSD. Top picks from current Nairobi stock include the MacBook Air M1 (KSh 65,000), HP EliteBook 840 G10 i7 (KSh 64,000), and Lenovo X1 Yoga Gen 6 (KSh 64,000) — all excellent for multitasking, video calls, and all-day productivity.
Editor: Mutinda M. | May 13, 2026 |
Finding the best laptop for online work in Kenya can feel overwhelming — the market is flooded with options across every price range, brand, and generation. Whether you're a remote worker on Zoom calls all day, a freelancer juggling multiple browser tabs, a student attending online classes, or a small business owner managing spreadsheets and emails, your laptop is your most critical tool. This guide cuts through the noise, presenting the finest picks from our current Nairobi stock across MacBook, HP, Lenovo, and Dell — all at remarkable prices.
Top-rated laptops available in Nairobi for online work and multitasking (2026)
Why Your Laptop Choice Matters for Online Work in Kenya
Kenya's digital economy is growing faster than ever. Millions of professionals now work remotely, run online businesses, freelance on platforms like Upwork and Fiverr, or attend virtual meetings as a daily routine. In this environment, your laptop is less of a convenience and more of a livelihood tool.
A slow, underpowered machine doesn't just make work frustrating — it actively costs you money in lost productivity, missed deadlines, and dropped video calls. On the flip side, an overpowered machine you don't need is wasted capital. The goal is to find the sweet spot: a laptop that handles your workload effortlessly without draining your wallet.
For online work specifically, the demands are well-defined: stable performance for video conferencing (Zoom, Google Meet, Teams), fast multitasking across Chrome, Slack, Office, and cloud apps, reliable Wi-Fi, decent battery life for power fluctuations common in Kenya, and enough storage for documents, downloads, and local backups.
For deeper guidance on matching specs to use cases, read our post on the different types of laptops based on use cases.
🍎 Best MacBooks for Online Work in Kenya
Apple's MacBook lineup remains the gold standard for professionals who value silent operation, exceptional battery life, and a seamless ecosystem. The introduction of Apple Silicon (M1/M2 chips) was a game-changer — these machines outperform many Intel counterparts while running cool and quiet, which matters enormously for all-day video calls.
1. MacBook Pro 13" M1 2020 — 16GB / 512GB
Apple M1 chip · 16GB Unified Memory · 512GB SSD · 13.3" Retina Display · Up to 17-hour battery · macOS
Perfect for: Freelancers, designers, content creators, and power users who want the best all-around machine.
The M1 MacBook Pro 13" with 16GB RAM is an absolute workhorse. The Apple M1 chip handles demanding multitasking — dozens of Chrome tabs, Zoom, Figma, video editing — without a hint of lag. Battery life is extraordinary; you can go an entire Kenyan workday without hunting for a charger. At KSh 105,000, it's a premium investment that pays for itself in productivity.
2. MacBook Air M1 2020 — 8GB / 256GB
Apple M1 chip · 8GB Unified Memory · 256GB SSD · 13.3" Retina Display · Fanless design · Up to 15-hour battery
Perfect for: Online workers, students, and professionals who want Mac performance at a lower price point.
If the Pro model stretches your budget, the MacBook Air M1 at KSh 65,000 delivers 90% of the same experience. The fanless design means zero noise during meetings. It handles email, video conferencing, Google Workspace, Office 365, and casual photo editing without breaking a sweat. This is arguably the best value laptop available in Kenya for online work right now.
Why Buy a MacBook
- M1 chip destroys Intel competitors in efficiency
- 12–17 hours of real battery life
- Silent, fanless operation (Air) — no noise on calls
- Premium build; long lifespan
- Excellent webcam & mic quality
Consider Alternatives If...
- Your budget is under KSh 60,000
- You need Windows-only software
- You need USB-A / HDMI natively
- You do heavy gaming
MacBook Air M1 — silent, powerful, and built for all-day online work
🔵 Best HP Laptops for Online Work & Multitasking
HP dominates the business laptop segment in Kenya for good reason — their EliteBook and ZBook lines are engineered for professional environments. Built to MIL-SPEC durability standards, they survive the dust, heat, and occasional bumps of Nairobi's fast-paced work life. They also come with features online workers love: fingerprint readers, excellent keyboards, and strong Wi-Fi modules.
For a broader overview of current HP deals, check out the best laptop deals in Nairobi right now.
3. HP EliteBook 840 G10 — i7 13th Gen, 16GB / 512GB
Intel Core i7 (13th Gen) · 16GB RAM · 512GB SSD · 14" FHD · Fingerprint reader · Business-grade security
Perfect for: Business professionals, managers, and consultants who need cutting-edge performance in a slim frame.
The EliteBook 840 G10 is HP's most current business flagship in our stock. A 13th Gen Core i7 paired with 16GB RAM means you can run Zoom, Chrome with 20+ tabs, Excel models, and email simultaneously without a single stutter. The 14-inch display is crisp and bright — excellent for long work sessions. At KSh 64,000, this is exceptional value for a near-new business machine.
4. HP EliteBook 830 G8 — i7 11th Gen, 16GB / 512GB (x360 Touchscreen)
Intel Core i7 (11th Gen) · 16GB RAM · 512GB SSD · 13.3" x360 Touchscreen · Pen input supported
Perfect for: Professionals who want a laptop-tablet hybrid for presentations, note-taking, and fieldwork.
5. HP ZBook Studio 15 G7 — i7 10th Gen, 32GB / 512GB
Intel Core i7 (10th Gen) · 32GB RAM · 512GB SSD · 4GB Dedicated Graphics · 15.6" UHD Display
Perfect for: Architects, engineers, data scientists, video editors, and designers who need workstation power.
6. HP EliteBook 840 G8 — i5 11th Gen, 8GB / 256GB (Budget Pick)
Intel Core i5 (11th Gen) · 8GB RAM · 256GB SSD · 14" FHD · Lightweight & portable
Perfect for: Students, entry-level professionals, and anyone needing a reliable online work laptop under KSh 40,000.
For a full breakdown of laptop pricing across all brands available in Nairobi, visit our best laptop prices in Kenya guide.
🟥 Best Lenovo ThinkPads for Online Work in Kenya
Lenovo ThinkPads have earned a legendary reputation in enterprise and professional circles. Their keyboards are universally regarded as the best on any laptop — a critical factor for writers, coders, and data-entry professionals who type for hours. They also boast robust build quality, impressive port selection, and enterprise-grade security features like TPM chips and fingerprint sensors.
7. Lenovo X1 Yoga Gen 6 — i7 11th Gen, 16GB / 512GB
Intel Core i7 (11th Gen) · 16GB RAM · 512GB SSD · 14" WUXGA Touchscreen · 360° hinge · Thunderbolt 4
Perfect for: Senior professionals, executives, and consultants who need a premium convertible for boardrooms and field work.
8. Lenovo ThinkPad P15 Gen 1 — i7 10th Gen, 16GB / 512GB (6GB NVIDIA)
Intel Core i7 (10th Gen) · 16GB RAM · 512GB SSD · 6GB NVIDIA Quadro RTX 3000 · 15.6" UHD
Perfect for: 3D designers, CAD engineers, data analysts, and video producers.
9. Lenovo ThinkBook 13s G2 — i7 11th Gen, 16GB / 512GB (Touchscreen)
Intel Core i7 (11th Gen) · 16GB RAM · 512GB SSD · 13.3" Touchscreen · Slim & modern design
Perfect for: Young professionals and entrepreneurs who want modern design with solid performance.
10. Lenovo ThinkPad T490s — i7 8th Gen, 16GB / 512GB
Intel Core i7 (8th Gen) · 16GB RAM · 512GB SSD · 14" FHD Touchscreen · Classic ThinkPad keyboard
Perfect for: Budget-conscious professionals who still want 16GB RAM and the legendary ThinkPad feel.
Lenovo ThinkPad and HP EliteBook — the two most trusted business laptop lines for online work in Nairobi
🟢 Best Dell Laptops for Online Work in Kenya
Dell's XPS and Latitude lines are beloved by professionals for their premium displays, reliable build quality, and enterprise support. For online workers who spend hours looking at a screen, Dell's InfinityEdge displays (thin bezels, vibrant colours) are a genuine quality-of-life upgrade.
11. Dell XPS 13 9305 — i7 11th Gen, 16GB / 512GB
Intel Core i7 (11th Gen) · 16GB RAM · 512GB SSD · 13.4" FHD InfinityEdge Display · Ultra-slim
Perfect for: Professionals who want a slim, premium laptop with a stunning display for video calls and document work.
12. Dell Precision 5540 — i9 9th Gen, 16GB / 512GB (4GB NVIDIA T2000)
Intel Core i9 (9th Gen) · 16GB RAM · 512GB SSD · 4GB NVIDIA T2000 · 15.6" OLED-like Display
Perfect for: Developers, data scientists, and video editors who need serious horsepower for heavy multitasking.
13. Dell Latitude 9420 — i7 11th Gen, 16GB / 512GB
Intel Core i7 (11th Gen) · 16GB RAM · 512GB SSD · 14" FHD · Enterprise security features
Perfect for: Corporate professionals and managers who need a well-rounded business machine.
💡 Best Budget Laptops for Online Work in Kenya (Under KSh 40,000)
Not everyone needs to spend over KSh 60,000 to work effectively online. If your work involves primarily email, Google Workspace, Zoom calls, and light document editing, a well-specced 8th or 10th Gen i5 machine will serve you well for years. Here are the top budget picks from our current stock.
How to Choose the Best Laptop for Online Work in Kenya
What to look for when choosing a laptop for online work in Nairobi
1. Processor (CPU) — The Engine
For online work, aim for Intel Core i5 (8th Gen or newer) as a minimum. An i7 gives you noticeably smoother multitasking. Apple M1 chips are in a class of their own for efficiency. Avoid anything older than 6th Gen for primary work use — you'll notice the lag during video calls.
2. RAM — The Multitasking Muscle
8GB is the practical minimum for online work with Chrome, Zoom, and Office running simultaneously. If you work with large files, many browser tabs, or run virtual machines, go for 16GB. The performance difference between 8GB and 16GB is noticeable in heavy multitasking scenarios.
3. Storage (SSD vs HDD)
Always choose SSD over HDD — no exceptions for online work. An SSD boots Windows in 10 seconds versus 60+ for HDD, and apps launch near-instantly. A 256GB SSD paired with cloud storage (Google Drive, OneDrive) is perfectly sufficient for most online workers.
4. Battery Life
Kenya's power situation means battery life isn't a luxury — it's a necessity. Target 6+ hours of real-world battery life. MacBooks (M1) lead the pack here. HP EliteBooks and Lenovo ThinkPads also perform well. Avoid older 2015 or earlier machines for primary work — battery degradation is a real issue.
5. New vs. Refurbished
A quality refurbished laptop from a trusted source can deliver significantly more performance per shilling than a brand-new budget machine. Our stock consists of professionally tested, grade-A refurbished units from premium brands. For more on this topic, read our detailed guide on new vs. refurbished laptops in Kenya.
For even more options and vetted laptop deals in Nairobi, you can also explore Laptop Clinic Kenya, a trusted source for quality machines.
Ready to Get Your Laptop?
Call or WhatsApp us right now for the best laptop deals in Nairobi. Our team will help you find the perfect machine for your budget and needs — same-day delivery available within Nairobi.
📱 WhatsApp 0714701814⚠️ Prices valid while stock lasts — limited units available
Quick Comparison: Top Picks at a Glance
| Laptop | CPU | RAM | Storage | Best For | Price (KSh) |
|---|---|---|---|---|---|
| MacBook Air M1 2020 | Apple M1 | 8GB | 256GB SSD | All-day work, battery life | 65,000 |
| MacBook Pro 13" M1 2020 16GB | Apple M1 | 16GB | 512GB SSD | Power users, multitasking | 105,000 |
| HP EliteBook 840 G10 | i7 13th Gen | 16GB | 512GB SSD | Business professionals | 64,000 |
| HP EliteBook 830 G8 x360 | i7 11th Gen | 16GB | 512GB SSD | Convertible, presentations | 57,000 |
| Lenovo X1 Yoga Gen 6 | i7 11th Gen | 16GB | 512GB SSD | Premium portable | 64,000 |
| Lenovo ThinkBook 13s G2 | i7 11th Gen | 16GB | 512GB SSD | Modern mid-range | 59,000 |
| Dell XPS 13 9305 | i7 11th Gen | 16GB | 512GB SSD | Premium display, slim | 64,000 |
| Dell Latitude 9420 | i7 11th Gen | 16GB | 512GB SSD | Corporate work | 59,000 |
| HP EliteBook 840 G8 i5 | i5 11th Gen | 8GB | 256GB SSD | Budget online work | 37,000 |
| Lenovo ThinkPad T490s i7 | i7 8th Gen | 16GB | 512GB SSD | Value with 16GB RAM | 39,000 |
🔍 Full Laptop Inventory — Search & Filter
Browse our complete available stock below. Use the search box and brand filter to quickly find what you need. All prices are in KSh and are valid while stock lasts. Call/WhatsApp 0714701814 to confirm availability and arrange delivery.
| Model | Brand | CPU | RAM | Storage | Notable | Price (KSh) |
|---|---|---|---|---|---|---|
| MacBook Pro 16" 2019 | Apple | i9 | 64GB | 1TB SSD | 8GB Graphics | 100,000 |
| MacBook Pro 16" 2019 | Apple | i9 | 32GB | 2TB SSD | 8GB Graphics | 100,000 |
| MacBook Pro 16" 2019 | Apple | i9 | 32GB | 1TB SSD | 4GB Graphics | 90,000 |
| MacBook Pro 16" 2019 | Apple | i7 | 32GB | 512GB SSD | — | 75,000 |
| MacBook Pro 15" 2019 | Apple | i7 | 16GB | 512GB SSD | 4GB Graphics | 68,000 |
| MacBook Pro 15" 2018 | Apple | i7 | 16GB | 512GB SSD | 4GB Graphics | 60,000 |
| MacBook Pro 15" 2017 | Apple | i7 | 16GB | 512GB SSD | 4GB Graphics | 57,000 |
| MacBook Pro 15" 2017 | Apple | i7 | 16GB | 512GB SSD | 2GB Graphics | 55,000 |
| MacBook Pro 15" 2015 | Apple | i7 | 16GB | 512GB SSD | 2GB Graphics | 40,000 |
| MacBook Pro 13" M1 2020 | Apple | M1 | 16GB | 512GB SSD | Apple Silicon | 105,000 |
| MacBook Pro 13" M1 2020 | Apple | M1 | 8GB | 256GB SSD | Apple Silicon | 80,000 |
| MacBook Pro 13" 2020 | Apple | i7 | 16GB | 1TB SSD | — | 70,000 |
| MacBook Pro 13" 2020 | Apple | i7 | 32GB | 512GB SSD | — | 70,000 |
| MacBook Pro 13" 2020 | Apple | i7 | 16GB | 512GB SSD | — | 65,000 |
| MacBook Pro 13" 2019 | Apple | i7 | 16GB | 1TB SSD | — | 75,000 |
| MacBook Pro 13" 2019 | Apple | i7 | 16GB | 512GB SSD | — | 60,000 |
| MacBook Pro 13" 2019 | Apple | i7 | 16GB | 256GB SSD | — | 55,000 |
| MacBook Pro 13" 2019 | Apple | i5 | 16GB | 256GB SSD | — | 50,000 |
| MacBook Pro 13" 2019 | Apple | i5 | 8GB | 256GB SSD | — | 47,000 |
| MacBook Pro 13" 2018 | Apple | i7 | 16GB | 256GB SSD | — | 53,000 |
| MacBook Pro 13" 2017 | Apple | i7 | 16GB | 1TB SSD | — | 55,000 |
| MacBook Pro 13" 2017 | Apple | i7 | 16GB | 512GB SSD | — | 50,000 |
| MacBook Pro 13" 2017 | Apple | i7 | 16GB | 256GB SSD | — | 45,000 |
| MacBook Pro 13" 2017 | Apple | i5 | 8GB | 512GB SSD | — | 43,000 |
| MacBook Pro 13" 2017 | Apple | i5 | 8GB | 256GB SSD | — | 37,000 |
| MacBook Pro 13" 2015 | Apple | i7 | 8GB | 256GB SSD | — | 35,000 |
| MacBook Pro 13" 2015 | Apple | i5 | 16GB | 512GB SSD | — | 37,000 |
| MacBook Pro 13" 2015 | Apple | i5 | 16GB | 256GB SSD | — | 32,000 |
| MacBook Pro 13" 2015 | Apple | i5 | 8GB | 256GB SSD | — | 30,000 |
| MacBook Pro 13" 2014 | Apple | i5 | 8GB | 256GB SSD | — | 28,000 |
| MacBook Pro 13" 2013 | Apple | i5 | 8GB | 256GB SSD | — | 26,000 |
| MacBook Pro 13" 2013 | Apple | i7 | 8GB | 256GB SSD | — | 30,000 |
| MacBook Pro 13" 2012 | Apple | i7 | 8GB | 256GB SSD | — | 24,000 |
| MacBook Air M1 2022 | Apple | M1 | 8GB | 512GB SSD | Apple Silicon | 90,000 |
| MacBook Air M1 2022 | Apple | M1 | 8GB | 256GB SSD | Apple Silicon | 85,000 |
| MacBook Air M1 2020 | Apple | M1 | 8GB | 256GB SSD | Apple Silicon | 65,000 |
| MacBook Air 13" 2019 | Apple | i5 | 16GB | 256GB SSD | — | 47,000 |
| MacBook Air 13" 2019 | Apple | i5 | 8GB | 256GB SSD | — | 45,000 |
| MacBook Air 13" 2018 | Apple | i5 | 8GB | 256GB SSD | — | 43,000 |
| MacBook Air 13" 2017 | Apple | i7 | 8GB | 256GB SSD | — | 35,000 |
| MacBook Air 13" 2017 | Apple | i5 | 8GB | 256GB SSD | — | 30,000 |
| MacBook Air 13" 2015 | Apple | i5 | 8GB | 256GB SSD | — | 27,000 |
| MacBook Air 13" 2014 | Apple | i7 | 8GB | 256GB SSD | — | 26,000 |
| MacBook Air 13" 2013 | Apple | i5 | 8GB | 128GB SSD | — | 24,000 |
| HP Spectre x360 15t-df100 | HP | i7 10th Gen | — | — | 2GB Graphics | 89,000 |
| HP Spectre x360 15-df0xxx | HP | i7 8th Gen | 16GB | 512GB SSD | 2GB Graphics | 64,000 |
| HP Spectre x360 15-bl0xx | HP | i7 7th Gen | 16GB | 512GB SSD | 2GB Graphics | 59,000 |
| HP Envy x360 15m | HP | i7 8th Gen | 16GB | 512GB SSD | — | 54,000 |
| HP ZBook Studio 15 G7 | HP | i7 10th Gen | 32GB | 512GB SSD | 4GB Graphics | 79,000 |
| HP ZBook Studio 15 G5 | HP | i7 9th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro P1000 | 64,000 |
| HP ZBook Studio 15 G4 | HP | i7 8th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro P1000 | 59,000 |
| HP ZBook 15 G5 | HP | i7 8th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro P1000 | 59,000 |
| HP ZBook 15u G6 | HP | i7 8th Gen | 16GB | 512GB SSD | 4GB AMD Radeon Pro WX3200 | 54,000 |
| HP ZBook G4 | HP | i7 7th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro M1200 | 44,000 |
| HP ZBook 15 G3 | HP | i7 6th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro M1200 | 39,000 |
| HP ZBook Firefly 14 G7 | HP | — | 32GB | 512GB SSD | 4GB Graphics, Touchscreen | 74,000 |
| HP ZBook 14u G6 | HP | i7 8th Gen | 16GB | 512GB SSD | 4GB AMD Radeon Pro WX3200 | 49,000 |
| HP ZBook 14u | HP | i7 | 8GB | 256GB SSD | 4GB Graphics | 44,000 |
| HP ZBook 14u G5 | HP | i7 8th Gen | 16GB | 512GB SSD | 2GB AMD Radeon Pro WX3100 | 44,000 |
| HP EliteBook 1040 G8 | HP | i7 11th Gen | 16GB | 512GB SSD | — | 59,000 |
| HP EliteBook 1040 G7 | HP | i7 10th Gen | 16GB | 512GB SSD | x360 Touchscreen | 54,000 |
| HP EliteBook 1040 G6 | HP | i7 8th Gen | 16GB | 512GB SSD | x360 Touchscreen | 47,000 |
| HP EliteBook 1040 G5 | HP | i5 8th Gen | 16GB | 512GB SSD | x360 Touchscreen | 40,000 |
| HP EliteBook 1040 G5 | HP | i5 8th Gen | 8GB | 256GB SSD | x360 Touchscreen | 37,000 |
| HP EliteBook 1040 G3 | HP | i7 6th Gen | 16GB | 512GB SSD | — | 29,000 |
| HP EliteBook 1040 G3 | HP | i5 6th Gen | 16GB | 256GB SSD | — | 28,000 |
| HP EliteBook 1040 G3 | HP | i5 6th Gen | 8GB | 256GB SSD | — | 26,000 |
| HP EliteBook 1030 G8 | HP | i7 11th Gen | 16GB | 512GB SSD | — | 59,000 |
| HP EliteBook 1030 G8 | HP | i5 11th Gen | 16GB | 512GB SSD | — | 54,000 |
| HP EliteBook 1030 G3 | HP | i7 8th Gen | 16GB | 512GB SSD | — | 47,000 |
| HP EliteBook 1030 G3 | HP | i7 8th Gen | 16GB | 256GB SSD | — | 44,000 |
| HP EliteBook 1030 G3 | HP | i7 8th Gen | 8GB | 256GB SSD | — | 39,000 |
| HP EliteBook 1030 G3 | HP | i5 8th Gen | 16GB | 512GB SSD | — | 40,000 |
| HP EliteBook 1030 G3 | HP | i5 | 8GB | 256GB SSD | — | 37,000 |
| HP EliteBook 1030 G2 | HP | i7 7th Gen | 8GB | 256GB SSD | — | 38,000 |
| HP EliteBook 1030 G2 | HP | i5 | 16GB | 256GB SSD | — | 37,000 |
| HP EliteBook 1030 G2 | HP | i5 7th Gen | 8GB | 256GB SSD | — | 35,000 |
| HP EliteBook 1020 G2 | HP | i5 7th Gen | 16GB | 512GB SSD | Touchscreen | 39,000 |
| HP EliteBook 1020 G2 | HP | i5 7th Gen | 8GB | 256GB SSD | Touchscreen | 34,000 |
| HP Elite X2 G4 | HP | i7 8th Gen | — | — | Touchscreen | 44,000 |
| HP Elite X2 G2 | HP | i5 7th Gen | 16GB | 256GB SSD | — | 36,000 |
| HP EliteBook 840 G10 | HP | i7 13th Gen | 16GB | 512GB SSD | — | 64,000 |
| HP EliteBook 840 G9 | HP | i7 12th Gen | 16GB | 512GB SSD | — | 59,000 |
| HP EliteBook 840 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 39,000 |
| HP EliteBook 840 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | — | 37,000 |
| HP EliteBook 840 G7 | HP | i7 10th Gen | 8GB | 256GB SSD | Touchscreen | 44,000 |
| HP EliteBook 840 G7 | HP | i5 10th Gen | 8GB | 256GB SSD | Touchscreen | 38,000 |
| HP EliteBook 840 G7 | HP | i5 10th Gen | 8GB | 256GB SSD | — | 36,000 |
| HP EliteBook 840 G5 | HP | i7 8th Gen | 8GB | 256GB SSD | Touchscreen | 36,000 |
| HP EliteBook 840 G5 | HP | i7 8th Gen | 8GB | 256GB SSD | — | 34,000 |
| HP EliteBook 840 G5 | HP | i5 8th Gen | 8GB | 256GB SSD | Touchscreen | 32,000 |
| HP EliteBook 840 G5 | HP | i5 8th Gen | 8GB | 256GB SSD | — | 30,000 |
| HP EliteBook 840 G5 | HP | i5 7th Gen | 8GB | 256GB SSD | — | 29,000 |
| HP EliteBook 830 G8 | HP | i7 11th Gen | 32GB | 512GB SSD | x360 Touchscreen | 61,000 |
| HP EliteBook 830 G8 | HP | i7 11th Gen | 16GB | 512GB SSD | x360 Touchscreen | 57,000 |
| HP EliteBook 830 G8 | HP | i5 11th Gen | 16GB | 256GB SSD | x360 Touchscreen | 44,000 |
| HP EliteBook 830 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | x360 Touchscreen | 42,000 |
| HP EliteBook 830 G8 | HP | i7 11th Gen | 8GB | 256GB SSD | Touchscreen | 44,000 |
| HP EliteBook 830 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 38,000 |
| HP EliteBook 830 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | — | 36,000 |
| HP EliteBook 830 G7 | HP | i7 10th Gen | 8GB | 256GB SSD | — | 37,000 |
| HP EliteBook 830 G7 | HP | i7 | 8GB | 256GB SSD | Touchscreen | 42,000 |
| HP EliteBook 830 G7 | HP | i5 10th Gen | 8GB | 256GB SSD | Touchscreen | 37,000 |
| HP EliteBook 830 G7 | HP | i5 | 8GB | 256GB SSD | — | 35,000 |
| HP EliteBook 830 G6 | HP | i7 8th Gen | 16GB | 512GB SSD | Touchscreen | 40,000 |
| HP EliteBook 830 G6 | HP | i5 | 8GB | 256GB SSD | Touchscreen | 30,000 |
| HP EliteBook 830 G5 | HP | i7 8th Gen | 8GB | 256GB SSD | — | 34,000 |
| HP EliteBook 830 G5 | HP | i7 8th Gen | 8GB | 256GB SSD | Touchscreen | 36,000 |
| HP EliteBook 830 G5 | HP | i5 8th Gen | 8GB | 256GB SSD | — | 29,000 |
| HP EliteBook 850 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 46,000 |
| HP EliteBook 850 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | — | 44,000 |
| HP EliteBook 850 G7 | HP | i5 10th Gen | 8GB | 256GB SSD | — | 39,000 |
| HP EliteBook 850 G5 | HP | i5 8th Gen | 8GB | 256GB SSD | — | 34,000 |
| HP EliteBook 845 G7 | HP | Ryzen 7 | 8GB | 256GB SSD | — | 34,000 |
| HP EliteBook 835 G8 | HP | Ryzen 7 | 8GB | 256GB SSD | — | 36,000 |
| HP EliteBook 745 G6 | HP | Ryzen 7 | 8GB | 256GB SSD | 2GB Graphics | 32,000 |
| HP EliteBook 745 | HP | Ryzen 5 | 8GB | 256GB SSD | Touchscreen, 2GB Graphics | 31,000 |
| HP EliteBook 745 G6 | HP | Ryzen 5 | 8GB | 256GB SSD | — | 29,000 |
| HP EliteBook 735 G6 | HP | Ryzen 7 | 8GB | 256GB SSD | 2GB Graphics | 32,000 |
| HP 640 G9 | HP | i5 12th Gen | 8GB | 256GB SSD | — | 44,000 |
| HP ProBook 630 G8 | HP | i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 39,000 |
| HP ProBook 430 G7 | HP | i5 10th Gen | 8GB | 256GB SSD | — | 34,000 |
| HP ProBook 430 G5 | HP | i5 8th Gen | 8GB | 256GB SSD | — | 27,000 |
| HP ProBook G4 | HP | i5 8th Gen | 8GB | 256GB SSD | x360 Touchscreen | 27,000 |
| HP ProBook G2 | HP | i5 7th Gen | 8GB | 256GB SSD | x360 Touchscreen | 23,500 |
| HP ProBook 440 G1 | HP | i5 7th Gen | 8GB | 256GB SSD | Touchscreen | 29,000 |
| HP Folio 9470 | HP | i7 4th Gen | 8GB | 500GB HDD | — | 20,500 |
| HP Folio 9480 | HP | i5 5th Gen | 8GB | 500GB HDD | — | 19,500 |
| HP Stream | HP | Celeron | 4GB | 32GB | — | 13,000 |
| HP Stream | HP | Celeron | 2GB | 32GB | — | 12,500 |
| Lenovo X1 Yoga Gen 6 | Lenovo | i7 11th Gen | 16GB | 512GB SSD | — | 64,000 |
| Lenovo ThinkBook 13s G2 | Lenovo | i7 11th Gen | 16GB | 512GB SSD | Touchscreen | 59,000 |
| Lenovo ThinkPad T490s | Lenovo | i7 8th Gen | 16GB | 512GB SSD | Touchscreen | 39,000 |
| Lenovo ThinkPad T480s | Lenovo | i7 8th Gen | 16GB | 512GB SSD | Touchscreen | 36,000 |
| Lenovo ThinkPad T480s | Lenovo | i5 8th Gen | 8GB | 256GB SSD | — | 28,000 |
| Lenovo ThinkPad T490s | Lenovo | i5 8th Gen | 8GB | 256GB SSD | — | 29,000 |
| Lenovo ThinkPad X390 | Lenovo | i5 8th Gen | 8GB | 256GB SSD | — | 27,000 |
| Lenovo Yoga 380 | Lenovo | i7 8th Gen | 8GB | 256GB SSD | — | 30,000 |
| Lenovo ThinkPad T14 Gen 1 | Lenovo | i7 10th Gen | 8GB | 256GB SSD | — | 34,000 |
| Lenovo ThinkPad X280 | Lenovo | i5 7th Gen | 8GB | 256GB SSD | — | 24,000 |
| Lenovo ThinkPad X280 | Lenovo | i5 8th Gen | 8GB | 256GB SSD | — | 25,000 |
| Lenovo ThinkPad X280 | Lenovo | i5 8th Gen | 16GB | 256GB SSD | — | 26,000 |
| Lenovo ThinkPad X270 | Lenovo | i5 7th Gen | 8GB | 256GB SSD | — | 21,000 |
| Lenovo ThinkPad X270 | Lenovo | i5 6th Gen | 8GB | 256GB SSD | — | 20,000 |
| Lenovo ThinkPad X260 | Lenovo | i7 6th Gen | 8GB | 256GB SSD | — | 21,000 |
| Lenovo ThinkPad X270 | Lenovo | i5 7th Gen | 8GB | 256GB SSD | Touchscreen | 22,000 |
| Lenovo ThinkPad X260 | Lenovo | i5 6th Gen | 8GB | 256GB SSD | — | 19,000 |
| Lenovo ThinkPad T470s | Lenovo | i5 7th Gen | 8GB | 256GB SSD | — | 23,500 |
| Lenovo ThinkPad T470s | Lenovo | i5 6th Gen | 8GB | 256GB SSD | — | 22,500 |
| Lenovo ThinkPad T470s | Lenovo | i7 7th Gen | 8GB | 256GB SSD | Touchscreen | 26,000 |
| Lenovo ThinkPad T470s | Lenovo | i7 6th Gen | 8GB | 256GB SSD | — | 24,000 |
| Lenovo ThinkPad T460s | Lenovo | i5 6th Gen | 8GB | 256GB SSD | Touchscreen | 22,000 |
| Lenovo ThinkPad T460s | Lenovo | i5 6th Gen | 8GB | 256GB SSD | — | 21,000 |
| Lenovo ThinkPad T460s | Lenovo | i7 6th Gen | 8GB | 256GB SSD | — | 23,000 |
| Lenovo ThinkPad T460p | Lenovo | i7 6th Gen | 8GB | 256GB SSD | — | 21,000 |
| Lenovo 300e | Lenovo | — | 4GB | 128GB SSD | Touchscreen | 16,500 |
| Lenovo 11e | Lenovo | — | 4GB | 128GB SSD | — | 15,000 |
| Lenovo Yoga 11e | Lenovo | — | 4GB | 128GB SSD | Touchscreen | 17,000 |
| Lenovo ThinkPad P15 Gen 1 | Lenovo | i7 10th Gen | 16GB | 512GB SSD | 6GB NVIDIA Quadro RTX 3000 | 69,000 |
| Lenovo ThinkPad P15 Gen 1 | Lenovo | i7 10th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro T2000 | 64,000 |
| Lenovo ThinkPad Gen 1 | Lenovo | i7 10th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro T1000 | 59,000 |
