Best Ex-UK Laptops in Kenya: Top Picks, Price & Where to Buy
Ex-UK laptops in Kenya are quality second-hand computers imported from the United Kingdom and sold at affordable prices. Top picks include the MacBook Air M1 (Ksh 65,000), HP EliteBook 840 G10 (Ksh 64,000), Lenovo ThinkPad X1 Yoga Gen 6 (Ksh 64,000) and Dell XPS 13 (Ksh 64,000). Budget options start from Ksh 8,500. Prices are valid while stock lasts.
Ex-UK laptops in Kenya have become one of the smartest ways to get a high-quality computer without paying brand-new prices. These are machines that were used — mainly in UK offices, schools and government buildings — then shipped to Kenya and sold to buyers who want real performance at a fraction of the cost. You can find everything from slim ultrabooks and rugged business laptops to powerful workstations and Apple MacBooks, all tested and ready to use.
If you walk through any tech market in Nairobi, you will quickly spot the big names: HP EliteBook, Lenovo ThinkPad, Dell Latitude, Dell XPS, HP ZBook and Apple MacBook. These brands are famous for their build quality, long battery life and strong processors. When you buy ex-UK, you get the same hardware that UK companies trusted every day — only at Kenyan prices.
This guide breaks down the best ex-UK laptops available right now, sorted by category and use case. You will also find a full searchable table of the entire inventory, honest pros and cons, a buying guide and frequently asked questions. All prices are in Ksh and are only valid while stock lasts. To confirm availability or order, call or WhatsApp 0714701814.
Pros and Cons of Buying Ex-UK Laptops
✅ Pros
- Much cheaper than brand-new equivalents
- Premium brands (Apple, HP, Lenovo, Dell) with proven track records
- Business-grade durability and long battery life
- Often have better specs than new entry-level laptops at the same price
- Wide variety — from Ksh 8,500 to Ksh 105,000+
- Many come with SSD storage for fast performance
❌ Cons
- No manufacturer warranty in most cases
- Battery life may be reduced due to previous use
- Cosmetic wear (scratches, faded keys) on older models
- Stock changes quickly — specific models may sell out
- Older Intel generations (6th, 7th Gen) may feel slow for heavy tasks
Our Top 8 Ex-UK Laptop Picks in Kenya
Our editorial team reviewed the full inventory and picked the best options across different budgets and use cases. These are the laptops that offer the best value for Kenyan buyers in 2025.
MacBook Air M1 2020 — 8GB / 256GB
HP EliteBook 840 G10 — i7 13th Gen, 16GB / 512GB
Lenovo X1 Yoga Gen 6 — i7 11th Gen, 16GB / 512GB
Dell XPS 13 9305 — i7 11th Gen, 16GB / 512GB
ThinkPad P15 Gen 1 — i7 10th Gen, 16GB / 512GB, RTX 3000
ThinkPad X280 — i5 8th Gen, 8GB / 256GB
HP EliteBook 830 G8 — i7 11th Gen, 16GB / 512GB x360
MacBook Pro 13" M1 2020 — 8GB / 256GB
Best Ex-UK MacBooks in Kenya
Apple MacBooks are the most searched ex-UK laptops in Kenya. They hold their value well, run macOS smoothly and have some of the best displays and keyboards you will find. The MacBook Air M1 is the star of the lineup — the M1 chip was Apple's first custom silicon, and it made the Air fast enough to outrun most Intel-based laptops from the same era. If you need more screen space, the MacBook Pro 15-inch 2019 i7 (Ksh 67,000) with 4GB dedicated graphics is a strong pick for design and video work.
Older models like the MacBook Pro 13" 2015 i5 (from Ksh 30,000) still run macOS well for document work, browsing and light creative tasks. Just note that Apple officially classifies MacBooks older than 2015 as vintage, which means software support may eventually end.
Best Ex-UK HP Laptops in Kenya
HP is the biggest ex-UK brand in Kenya. The HP EliteBook and HP ZBook series are corporate workhorses built to survive years of daily use. The EliteBook 840 is the most popular model — it comes in a range of generations from G5 to G10, so you can pick the spec and price that fits your budget. If you want a touchscreen, look for the EliteBook 1030 or 1040 x360 series, which flip 360 degrees into tablet mode.
For heavy creative or engineering work, the HP ZBook Studio 15 G7 (Ksh 79,000) with a 4GB dedicated GPU is a solid alternative to buying a new mid-range workstation. The HP Spectre x360 (from Ksh 59,000) is HP's premium consumer convertible — slim, aluminium-bodied and excellent for presentations.
Best Ex-UK Lenovo ThinkPad Laptops in Kenya
Lenovo ThinkPads are legendary for their keyboards, durability and business performance. The ThinkPad X1 Yoga Gen 6 is the crown jewel of this inventory — an 11th-Gen i7 touchscreen convertible at Ksh 64,000. For a more affordable ThinkPad, the T490s (Ksh 39,000 with 16GB RAM) and the T480s (from Ksh 28,000) are excellent value.
Students on a tight budget should look at the ThinkPad X270 (from Ksh 20,000) or X260 (from Ksh 19,000) — both are compact, light and more than capable for schoolwork. According to NotebookCheck's ThinkPad series review, the T-series and X-series consistently score among the highest in long-term reliability tests.
Best Ex-UK Dell Laptops in Kenya
Dell's ex-UK lineup in Kenya is strong, especially for users who want premium-looking thin laptops. The Dell XPS 13 9305 (Ksh 64,000) is Dell's flagship ultrabook — it has a near-borderless InfinityEdge display and an 11th-Gen i7 that handles everything from spreadsheets to light video editing. The Dell Precision 5540 (Ksh 69,000) packs a 4GB NVIDIA T2000 graphics card for those who need real GPU power.
If you want a 2-in-1, the Dell Inspiron 15 7000 (Ksh 49,000) is a great pick — it has a 2GB NVIDIA graphics card and 16GB RAM, making it one of the most versatile mid-range options on this list.
💬 Ready to Order? Talk to Our Nairobi Team
Prices are only valid while stock lasts. Call or WhatsApp us to confirm availability, negotiate a deal or arrange delivery within Nairobi.
How to Choose the Right Ex-UK Laptop in Kenya
Buying an ex-UK laptop is not complicated, but a few key factors will help you avoid regret.
1. Processor Generation Matters Most
The processor (CPU) is the heart of your laptop. Always aim for 8th Generation Intel or newer for smooth everyday use. If you can stretch to a 10th or 11th Gen, even better — especially for multitasking, video calls and running multiple browser tabs. For Apple MacBooks, the M1 chip (2020 and later) is a generational leap — it is faster and more energy-efficient than most Intel chips of the same era.
2. RAM: 8GB Minimum, 16GB Preferred
8GB RAM is enough for school, office work and light browsing. If you plan to run multiple apps at once, do video editing or work in Excel with large files, go for 16GB RAM. Most ThinkPads and EliteBooks in this inventory come with either 8GB or 16GB, and some go up to 32GB.
3. SSD Over HDD Every Time
All laptops in this inventory come with an SSD (solid-state drive). SSDs make laptops boot in seconds and open apps almost instantly. A 256GB SSD is fine for most users. If you work with large video files or install many programmes, look for a 512GB or 1TB option.
4. Think About Your Use Case
- Students and basic use: Lenovo ThinkPad X270 (Ksh 20,000), HP EliteBook 830 G5 i5 (Ksh 29,000)
- Office work and remote jobs: HP EliteBook 840 G8 i5 (Ksh 37,000), Lenovo T490s i5 (Ksh 29,000)
- Graphic design and video editing: HP ZBook Studio G7 (Ksh 79,000), Lenovo ThinkPad P15 Gen 1 (Ksh 69,000)
- Premium ultrabooks: MacBook Air M1 (Ksh 65,000), Dell XPS 13 (Ksh 64,000)
- Tight budget under Ksh 20,000: Lenovo ThinkPad X260 i5 (Ksh 19,000), HP Folio 9480 i5 (Ksh 19,500)
5. Touchscreen and 2-in-1 Options
If you want a touchscreen, look at the HP EliteBook x360 series, the Lenovo X1 Yoga Gen 6 or the Dell Inspiron 7000 2-in-1. These are great for teachers, presenters and anyone who likes the flexibility of tablet mode. Most come at a small premium over standard models.
Full Ex-UK Laptop Inventory — Searchable Price List (Ksh)
Use the search box to filter by brand, model, processor, RAM, storage or price. Prices are only valid while stock lasts.
| Brand | Model | Processor | RAM | Storage | Display / Notes | Price (Ksh) |
|---|---|---|---|---|---|---|
| Apple | MacBook Pro 16" 2019 | Core i9 | 64GB | 1TB SSD | 16" · 8GB Graphics | 100,000 |
| Apple | MacBook Pro 16" 2019 | Core i9 | 32GB | 2TB SSD | 16" · 8GB Graphics | 100,000 |
| Apple | MacBook Pro 16" 2019 | Core i9 | 32GB | 1TB SSD | 16" · 4GB Graphics | 90,000 |
| Apple | MacBook Pro 16" 2019 | Core i7 | 32GB | 512GB SSD | 16" | 75,000 |
| Apple | MacBook Pro 15" 2019 | Core i7 | 16GB | 512GB SSD | 15" · 4GB Graphics | 68,000 |
| Apple | MacBook Pro 15" 2018 | Core i7 | 16GB | 512GB SSD | 15" · 4GB Graphics | 60,000 |
| Apple | MacBook Pro 15" 2017 | Core i7 | 16GB | 512GB SSD | 15" · 4GB Graphics | 57,000 |
| Apple | MacBook Pro 15" 2017 | Core i7 | 16GB | 512GB SSD | 15" · 2GB Graphics | 55,000 |
| Apple | MacBook Pro 15" 2015 | Core i7 | 16GB | 512GB SSD | 15" · 2GB Graphics | 40,000 |
| Apple | MacBook Pro 13" M1 2020 | Apple M1 | 16GB | 512GB SSD | 13.3" Retina | 105,000 |
| Apple | MacBook Pro 13" M1 2020 | Apple M1 | 8GB | 256GB SSD | 13.3" Retina | 80,000 |
| Apple | MacBook Pro 13" 2020 | Core i7 | 16GB | 1TB SSD | 13.3" | 70,000 |
| Apple | MacBook Pro 13" 2020 | Core i7 | 32GB | 512GB SSD | 13.3" | 70,000 |
| Apple | MacBook Pro 13" 2020 | Core i7 | 16GB | 512GB SSD | 13.3" | 65,000 |
| Apple | MacBook Pro 13" 2019 | Core i7 | 16GB | 1TB SSD | 13.3" | 75,000 |
| Apple | MacBook Pro 13" 2019 | Core i7 | 16GB | 512GB SSD | 13.3" | 60,000 |
| Apple | MacBook Pro 13" 2019 | Core i7 | 16GB | 256GB SSD | 13.3" | 55,000 |
| Apple | MacBook Pro 13" 2019 | Core i5 | 16GB | 256GB SSD | 13.3" | 50,000 |
| Apple | MacBook Pro 13" 2019 | Core i5 | 8GB | 256GB SSD | 13.3" | 47,000 |
| Apple | MacBook Pro 13" 2018 | Core i7 | 16GB | 256GB SSD | 13.3" | 53,000 |
| Apple | MacBook Pro 13" 2017 | Core i7 | 16GB | 1TB SSD | 13.3" | 55,000 |
| Apple | MacBook Pro 13" 2017 | Core i7 | 16GB | 512GB SSD | 13.3" | 50,000 |
| Apple | MacBook Pro 13" 2017 | Core i7 | 16GB | 256GB SSD | 13.3" | 45,000 |
| Apple | MacBook Pro 13" 2017 | Core i5 | 8GB | 512GB SSD | 13.3" | 43,000 |
| Apple | MacBook Pro 13" 2017 | Core i5 | 8GB | 256GB SSD | 13.3" | 37,000 |
| Apple | MacBook Pro 13" 2015 | Core i7 | 8GB | 256GB SSD | 13.3" | 35,000 |
| Apple | MacBook Pro 13" 2015 | Core i5 | 16GB | 512GB SSD | 13.3" | 37,000 |
| Apple | MacBook Pro 13" 2015 | Core i5 | 16GB | 256GB SSD | 13.3" | 32,000 |
| Apple | MacBook Pro 13" 2015 | Core i5 | 8GB | 256GB SSD | 13.3" | 30,000 |
| Apple | MacBook Pro 13" 2014 | Core i5 | 8GB | 256GB SSD | 13.3" | 28,000 |
| Apple | MacBook Pro 13" 2013 | Core i5 | 8GB | 256GB SSD | 13.3" | 26,000 |
| Apple | MacBook Pro 13" 2013 | Core i7 | 8GB | 256GB SSD | 13.3" | 30,000 |
| Apple | MacBook Pro 13" 2012 | Core i7 | 8GB | 256GB SSD | 13.3" | 24,000 |
| Apple | MacBook Air M1 2022 | Apple M1 | 8GB | 512GB SSD | 13.6" · New M1 | 90,000 |
| Apple | MacBook Air M1 2022 | Apple M1 | 8GB | 256GB SSD | 13.6" · New M1 | 85,000 |
| Apple | MacBook Air M1 2020 | Apple M1 | 8GB | 256GB SSD | 13.3" Retina | 65,000 |
| Apple | MacBook Air 13" 2019 | Core i5 | 16GB | 256GB SSD | 13.3" | 47,000 |
| Apple | MacBook Air 13" 2019 | Core i5 | 8GB | 256GB SSD | 13.3" | 45,000 |
| Apple | MacBook Air 13" 2018 | Core i5 | 8GB | 256GB SSD | 13.3" | 43,000 |
| Apple | MacBook Air 13" 2017 | Core i7 | 8GB | 256GB SSD | 13.3" | 35,000 |
| Apple | MacBook Air 13" 2017 | Core i5 | 8GB | 256GB SSD | 13.3" | 30,000 |
| Apple | MacBook Air 13" 2015 | Core i5 | 8GB | 256GB SSD | 13.3" | 27,000 |
| Apple | MacBook Air 13" 2014 | Core i7 | 8GB | 256GB SSD | 13.3" | 26,000 |
| Apple | MacBook Air 13" 2013 | Core i5 | 8GB | 128GB SSD | 13.3" | 24,000 |
| HP | Spectre x360 15t-df100 | Core i7 10th Gen | – | – | 15" · 2GB Graphics | 89,000 |
| HP | Spectre x360 15-df0xxx | Core i7 8th Gen | 16GB | 512GB SSD | 15" · 2GB Graphics | 64,000 |
| HP | Spectre x360 15-bl0xx | Core i7 7th Gen | 16GB | 512GB SSD | 15" · 2GB Graphics | 59,000 |
| HP | Envy x360 15m | Core i7 8th Gen | 16GB | 512GB SSD | 15" | 54,000 |
| HP | ZBook Studio 15 G7 | Core i7 10th Gen | 32GB | 512GB SSD | 15" · 4GB GPU | 79,000 |
| HP | ZBook Studio 15 G5 | Core i7 9th Gen | 16GB | 512GB SSD | 15" · NVIDIA Quadro P1000 | 64,000 |
| HP | ZBook Studio 15 | Core i7 8th Gen | 16GB | 512GB SSD | 15" · NVIDIA Quadro P1000 | 59,000 |
| HP | ZBook 15 G5 | Core i7 8th Gen | 16GB | 512GB SSD | 15" · NVIDIA Quadro P1000 | 59,000 |
| HP | ZBook 15u G6 | Core i7 8th Gen | 16GB | 512GB SSD | 15" · AMD Radeon WX3200 | 54,000 |
| HP | ZBook G4 | Core i7 7th Gen | 16GB | 512GB SSD | 15" · NVIDIA Quadro M1200 | 44,000 |
| HP | ZBook 15 G3 | Core i7 6th Gen | 16GB | 512GB SSD | 15" · NVIDIA Quadro M1200 | 39,000 |
| HP | ZBook Firefly 14 G7 | – | 32GB | 512GB SSD | 14" · Touchscreen · 4GB GPU | 74,000 |
| HP | ZBook 14u G6 | Core i7 8th Gen | 16GB | 512GB SSD | 14" · AMD Radeon WX3200 | 49,000 |
| HP | ZBook 14u | Core i7 | 8GB | 256GB SSD | 14" · 4GB GPU | 44,000 |
| HP | ZBook 14u G5 | Core i7 8th Gen | 16GB | 512GB SSD | 14" · AMD Radeon WX3100 | 44,000 |
| HP | EliteBook 1040 G8 | Core i7 11th Gen | 16GB | 512GB SSD | 14" | 59,000 |
| HP | EliteBook 1040 G7 | Core i7 10th Gen | 16GB | 512GB SSD | 14" x360 Touch | 54,000 |
| HP | EliteBook 1040 G6 | Core i7 8th Gen | 16GB | 512GB SSD | 14" x360 Touch | 47,000 |
| HP | EliteBook 1040 G5 | Core i5 8th Gen | 16GB | 512GB SSD | 14" x360 Touch | 40,000 |
| HP | EliteBook 1040 G5 | Core i5 8th Gen | 8GB | 256GB SSD | 14" x360 Touch | 37,000 |
| HP | EliteBook 1040 G3 | Core i7 6th Gen | 16GB | 512GB SSD | 14" | 29,000 |
| HP | EliteBook 1040 G3 | Core i5 6th Gen | 16GB | 256GB SSD | 14" | 28,000 |
| HP | EliteBook 1040 G3 | Core i5 6th Gen | 8GB | 256GB SSD | 14" | 26,000 |
| HP | EliteBook 1030 G8 | Core i7 11th Gen | 16GB | 512GB SSD | 13.3" x360 Touch | 59,000 |
| HP | EliteBook 1030 G8 | Core i5 11th Gen | 16GB | 512GB SSD | 13.3" x360 Touch | 54,000 |
| HP | EliteBook 1030 G3 | Core i7 8th Gen | 16GB | 512GB SSD | 13.3" x360 Touch | 47,000 |
| HP | EliteBook 1030 G3 | Core i7 8th Gen | 16GB | 256GB SSD | 13.3" x360 Touch | 44,000 |
| HP | EliteBook 1030 G3 | Core i7 8th Gen | 8GB | 256GB SSD | 13.3" x360 Touch | 39,000 |
| HP | EliteBook 1030 G3 | Core i5 8th Gen | 16GB | 512GB SSD | 13.3" x360 Touch | 40,000 |
| HP | EliteBook 1030 G3 | Core i5 | 8GB | 256GB SSD | 13.3" x360 Touch | 37,000 |
| HP | EliteBook 1030 G2 | Core i7 7th Gen | 8GB | 256GB SSD | 13.3" | 38,000 |
| HP | EliteBook 1030 G2 | Core i5 | 16GB | 256GB SSD | 13.3" | 37,000 |
| HP | EliteBook 1030 G2 | Core i5 7th Gen | 8GB | 256GB SSD | 13.3" | 35,000 |
| HP | EliteBook 1020 G2 | Core i5 7th Gen | 16GB | 512GB SSD | 12.5" Touchscreen | 39,000 |
| HP | EliteBook 1020 G2 | Core i5 7th Gen | 8GB | 256GB SSD | 12.5" Touchscreen | 34,000 |
| HP | Elite X2 G4 | Core i7 8th Gen | – | – | Touchscreen 2-in-1 | 44,000 |
| HP | Elite X2 G2 | Core i5 7th Gen | 16GB | 256GB SSD | 2-in-1 Detachable | 36,000 |
| HP | EliteBook 840 G10 | Core i7 13th Gen | 16GB | 512GB SSD | 14" | 64,000 |
| HP | EliteBook 840 G9 | Core i7 12th Gen | 16GB | 512GB SSD | 14" | 59,000 |
| HP | EliteBook 840 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 14" Touchscreen | 39,000 |
| HP | EliteBook 840 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 14" | 37,000 |
| HP | EliteBook 840 G7 | Core i7 10th Gen | 8GB | 256GB SSD | 14" Touchscreen | 44,000 |
| HP | EliteBook 840 G7 | Core i5 10th Gen | 8GB | 256GB SSD | 14" Touchscreen | 38,000 |
| HP | EliteBook 840 G7 | Core i5 10th Gen | 8GB | 256GB SSD | 14" | 36,000 |
| HP | EliteBook 840 G5 | Core i7 8th Gen | 8GB | 256GB SSD | 14" Touchscreen | 36,000 |
| HP | EliteBook 840 G5 | Core i7 8th Gen | 8GB | 256GB SSD | 14" | 34,000 |
| HP | EliteBook 840 G5 | Core i5 8th Gen | 8GB | 256GB SSD | 14" Touchscreen | 32,000 |
| HP | EliteBook 840 G5 | Core i5 8th Gen | 8GB | 256GB SSD | 14" | 30,000 |
| HP | EliteBook 840 G5 | Core i5 7th Gen | 8GB | 256GB SSD | 14" | 29,000 |
| HP | EliteBook 830 G8 | Core i7 11th Gen | 32GB | 512GB SSD | 13.3" x360 Touch | 61,000 |
| HP | EliteBook 830 G8 | Core i7 11th Gen | 16GB | 512GB SSD | 13.3" x360 Touch | 57,000 |
| HP | EliteBook 830 G8 | Core i5 11th Gen | 16GB | 256GB SSD | 13.3" x360 Touch | 44,000 |
| HP | EliteBook 830 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 13.3" x360 Touch | 42,000 |
| HP | EliteBook 830 G8 | Core i7 11th Gen | 8GB | 256GB SSD | 13.3" Touchscreen | 44,000 |
| HP | EliteBook 830 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 13.3" Touchscreen | 38,000 |
| HP | EliteBook 830 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 13.3" | 36,000 |
| HP | EliteBook 830 G7 | Core i7 10th Gen | 8GB | 256GB SSD | 13.3" | 37,000 |
| HP | EliteBook 830 G7 | Core i7 | 8GB | 256GB SSD | 13.3" Touchscreen | 42,000 |
| HP | EliteBook 830 G7 | Core i5 10th Gen | 8GB | 256GB SSD | 13.3" Touchscreen | 37,000 |
| HP | EliteBook 830 G7 | Core i5 | 8GB | 256GB SSD | 13.3" | 35,000 |
| HP | EliteBook 830 G6 | Core i7 8th Gen | 16GB | 512GB SSD | 13.3" Touchscreen | 40,000 |
| HP | EliteBook 830 G6 | Core i5 | 8GB | 256GB SSD | 13.3" Touchscreen | 30,000 |
| HP | EliteBook 830 G5 | Core i7 8th Gen | 8GB | 256GB SSD | 13.3" | 34,000 |
| HP | EliteBook 830 G5 | Core i7 8th Gen | 8GB | 256GB SSD | 13.3" Touchscreen | 36,000 |
| HP | EliteBook 830 G5 | Core i5 8th Gen | 8GB | 256GB SSD | 13.3" | 29,000 |
| HP | EliteBook 850 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 15.6" Touchscreen | 46,000 |
| HP | EliteBook 850 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 15.6" | 44,000 |
| HP | EliteBook 850 G7 | Core i5 10th Gen | 8GB | 256GB SSD | 15.6" | 39,000 |
| HP | EliteBook 850 G5 | Core i5 8th Gen | 8GB | 256GB SSD | 15.6" | 34,000 |
| HP | EliteBook 845 G7 | AMD Ryzen 7 | 8GB | 256GB SSD | 14" | 34,000 |
| HP | EliteBook 835 G8 | AMD Ryzen 7 | 8GB | 256GB SSD | 13.3" | 36,000 |
| HP | EliteBook 745 G6 | AMD Ryzen 7 | 8GB | 256GB SSD | 14" · 2GB GPU | 32,000 |
| HP | EliteBook 745 | AMD Ryzen 5 | 8GB | 256GB SSD | 14" Touchscreen · 2GB GPU | 31,000 |
| HP | EliteBook 745 G6 | AMD Ryzen 5 | 8GB | 256GB SSD | 14" | 29,000 |
| HP | EliteBook 735 G6 | AMD Ryzen 7 | 8GB | 256GB SSD | 13.3" · 2GB GPU | 32,000 |
| HP | HP 640 G9 | Core i5 12th Gen | 8GB | 256GB SSD | 14" | 44,000 |
| HP | ProBook 630 G8 | Core i5 11th Gen | 8GB | 256GB SSD | 13.3" Touchscreen | 39,000 |
| HP | ProBook 430 G7 | Core i5 10th Gen | 8GB | 256GB SSD | 13.3" | 34,000 |
| HP | ProBook 430 G5 | Core i5 8th Gen | 8GB | 256GB SSD | 13.3" | 27,000 |
| HP | ProBook G4 | Core i5 8th Gen | 8GB | 256GB SSD | x360 Touchscreen | 27,000 |
| HP | ProBook G2 | Core i5 7th Gen | 8GB | 256GB SSD | x360 Touchscreen | 23,500 |
| HP | ProBook 440 G1 | Core i5 7th Gen | 8GB | 256GB SSD | 14" Touchscreen | 29,000 |
| HP | Folio 9470 | Core i7 4th Gen | 8GB | 500GB HDD | 14" | 20,500 |
| HP | Folio 9480 | Core i5 5th Gen | 8GB | 500GB HDD | 14" | 19,500 |
| HP | HP Stream | Celeron | 4GB | 32GB eMMC | 11.6" | 13,000 |
| HP | HP Stream | Celeron | 2GB | 32GB eMMC | 11.6" | 12,500 |
| Lenovo | ThinkPad X1 Yoga Gen 6 | Core i7 11th Gen | 16GB | 512GB SSD | 14" Touchscreen · x360 | 64,000 |
| Lenovo | ThinkBook 13s G2 ITL | Core i7 11th Gen | 16GB | 512GB SSD | 13.3" Touchscreen | 59,000 |
| Lenovo | ThinkPad T490s | Core i7 8th Gen | 16GB | 512GB SSD | 14" Touchscreen | 39,000 |
| Lenovo | ThinkPad T480s | Core i7 8th Gen | 16GB | 512GB SSD | 14" Touchscreen | 36,000 |
| Lenovo | ThinkPad T480s | Core i5 8th Gen | 8GB | 256GB SSD | 14" | 28,000 |
| Lenovo | ThinkPad T490s | Core i5 8th Gen | 8GB | 256GB SSD | 14" | 29,000 |
| Lenovo | ThinkPad X390 | Core i5 8th Gen | 8GB | 256GB SSD | 13.3" | 27,000 |
| Lenovo | ThinkPad T14 Gen 1 | Core i7 10th Gen | 8GB | 256GB SSD | 14" | 34,000 |
| Lenovo | ThinkPad X280 | Core i5 7th Gen | 8GB | 256GB SSD | 12.5" | 24,000 |
| Lenovo | ThinkPad X280 | Core i5 8th Gen | 8GB | 256GB SSD | 12.5" | 25,000 |
| Lenovo | ThinkPad X280 | Core i5 8th Gen | 16GB | 256GB SSD | 12.5" | 26,000 |
| Lenovo | ThinkPad X270 | Core i5 7th Gen | 8GB | 256GB SSD | 12.5" | 21,000 |
| Lenovo | ThinkPad X270 | Core i5 6th Gen | 8GB | 256GB SSD | 12.5" | 20,000 |
| Lenovo | ThinkPad X260 | Core i7 6th Gen | 8GB | 256GB SSD | 12.5" | 21,000 |
| Lenovo | ThinkPad X270 | Core i5 7th Gen | 8GB | 256GB SSD | 12.5" Touchscreen | 22,000 |
| Lenovo | ThinkPad X260 | Core i5 6th Gen | 8GB | 256GB SSD | 12.5" | 19,000 |
| Lenovo | ThinkPad T470s | Core i5 7th Gen | 8GB | 256GB SSD | 14" | 23,500 |
| Lenovo | ThinkPad T470s | Core i5 6th Gen | 8GB | 256GB SSD | 14" | 22,500 |
| Lenovo | ThinkPad T470s | Core i7 7th Gen | 8GB | 256GB SSD | 14" Touchscreen | 26,000 |
| Lenovo | ThinkPad T470s | Core i7 6th Gen | 8GB | 256GB SSD | 14" | 24,000 |
| Lenovo | ThinkPad T460s | Core i5 6th Gen | 8GB | 256GB SSD | 14" Touchscreen | 22,000 |
| Lenovo | ThinkPad T460s | Core i5 6th Gen | 8GB | 256GB SSD | 14" | 21,000 |
| Lenovo | ThinkPad T460s | Core i7 6th Gen | 8GB | 256GB SSD | 14" | 23,000 |
| Lenovo | ThinkPad T460p | Core i7 6th Gen | 8GB | 256GB SSD | 14" | 21,000 |
| Lenovo | Lenovo 300e | – | 4GB | 128GB SSD | 11.6" Touchscreen | 16,500 |
| Lenovo | Lenovo 11e | – | 4GB | 128GB SSD | 11.6" | 15,000 |
| Lenovo | Yoga 11e | – | 4GB | 128GB SSD | 11.6" Touchscreen | 17,000 |
| Lenovo | ThinkPad P15 Gen 1 | Core i7 10th Gen | 16GB | 512GB SSD | 15.6" · RTX 3000 6GB | 69,000 |
| Lenovo | ThinkPad P15 Gen 1 | Core i7 10th Gen | 16GB | 512GB SSD | 15.6" · T2000 4GB | 64,000 |
| Lenovo | ThinkPad (Gen 1) | Core i7 10th Gen | 16GB | 512GB SSD | 15.6" · T1000 4GB | 59,000 |
| Lenovo | ThinkPad 15s | Core i7 10th Gen | 16GB | 512GB SSD | 15.6" · P520 2GB | 54,000 |
| Lenovo | ThinkPad P53s | Core i7 8th Gen | 16GB | 512GB SSD | 15.6" · P520 2GB | 49,000 |
| Lenovo | ThinkPad P52s | Core i7 8th Gen | 16GB | 512GB SSD | 15.6" · P500 2GB | 46,000 |
| Dell | Precision 3561 | Core i7 11th Gen | 16GB | 512GB SSD | 15.6" · NVIDIA 4GB | 64,000 |
| Dell | Precision 5540 | Core i9 9th Gen | 16GB | 512GB SSD | 15.6" · T2000 4GB | 69,000 |
| Dell | Precision 5540 Xeon | Intel Xeon | 16GB | 512GB SSD | 15.6" · NVIDIA 4GB | 59,000 |
| Dell | Precision 5540 | Core i7 9th Gen | 16GB | 512GB SSD | 15.6" · NVIDIA 4GB | 59,000 |
| Dell | Precision 5530 | Core i7 8th Gen | 16GB | 512GB SSD | 15.6" · NVIDIA 4GB | 54,000 |
| Dell | Inspiron 15 7000 2-in-1 | Core i7 8th Gen | 16GB | 512GB SSD | 15.6" · NVIDIA 2GB | 49,000 |
| Dell | Inspiron 7375 | AMD Ryzen 7 | 8GB | 256GB SSD | 13.3" x360 Touch | 34,000 |
| Dell | Latitude 9420 | Core i7 11th Gen | 16GB | 512GB SSD | 14" | 59,000 |
| Dell | XPS 13 9305 | Core i7 11th Gen | 16GB | 512GB SSD | 13.4" InfinityEdge | 64,000 |
| Dell | XPS 13 9380 | Core i7 | 8GB | 256GB SSD | 13.3" Touchscreen | 39,000 |
| Dell | Latitude 5290 2-in-1 | Core i5 8th Gen | 16GB | 256GB SSD | Detachable | 29,000 |
| Dell | Latitude 9410 2-in-1 | Core i7 10th Gen | 16GB | 512GB SSD | 14" 2-in-1 | 49,000 |
Frequently Asked Questions About Ex-UK Laptops in Kenya
What are ex-UK laptops?
Ex-UK laptops are second-hand computers that were previously used in the United Kingdom — often in offices, schools or government departments — and then exported and resold in countries like Kenya. They are usually in good condition and sold at much lower prices than brand-new laptops.
Are ex-UK laptops good quality?
Yes. Most ex-UK laptops come from corporate environments where they were well-maintained. Brands like HP EliteBook, Lenovo ThinkPad, Dell Latitude and Apple MacBook are built to last, and many still perform like new even after several years of use. Business-grade laptops are specifically made to be more durable than consumer models.
How much do ex-UK laptops cost in Kenya?
Prices range from around Ksh 12,500 for a basic Lenovo 300e to over Ksh 105,000 for a top-spec MacBook Pro M1 with 16GB RAM. Mid-range options like the HP EliteBook 840 G7 (Ksh 44,000), Lenovo ThinkPad T490s i7 (Ksh 39,000) and Dell XPS 13 (Ksh 64,000) offer the best value for most buyers. Prices are only valid while stock lasts.
Where can I buy ex-UK laptops in Nairobi?
You can call or WhatsApp 0714701814 to get ex-UK laptop deals in Nairobi. Our team is available Monday to Saturday, 8 AM to 7 PM. We can arrange delivery within Nairobi or you can pick up in person. Stock changes regularly, so always confirm availability before visiting.
Which ex-UK laptop is best for students in Kenya?
